In 2026, UK dental professionals have several dental notes apps to choose from. This comparison covers the seven leading options — Nosht, Kiroku, Dentascribe, Dentistry Dashboard, DAN, Smilenotes, and DigitalTCO — across pricing, compliance, and workflow.
| App | Approach | UK Compliance | Pricing | Patient Data |
|---|---|---|---|---|
| Nosht | Structured templates | GDC/FGDP informed | From £9.99/mo | None stored |
| Kiroku | AI voice-to-text | GDC aligned | From £49/mo | Stored (encrypted) |
| Dentascribe | AI voice transcription | Partial | £29–£79/mo | Audio processed |
| Dentistry Dashboard | AI scribe | Partial | Contact for pricing | Stored |
| DAN | AI notes | Partial | Contact for pricing | Stored |
| Smilenotes | AI transcription | Basic | From £30/mo | Stored |
| DigitalTCO | Consent forms | Yes | Contact for pricing | Stored |
Kiroku uses AI voice-to-text; Nosht uses structured click-through templates. Kiroku starts at £49/month; Nosht starts at £9.99/month.
Last updated: March 2026