Convert any tooth between the three numbering systems used in dentistry — Palmer, FDI / ISO 3950 and Universal (ADA) — for both adult (32) and deciduous (20) dentitions. Enter an FDI number, a Universal number or letter, or BSP shorthand (e.g. UR6) to find the matching tooth.
| Tooth | Palmer | FDI | Universal |
|---|---|---|---|
| UR1 Central Incisor | 1┘ | 11 | 8 |
| UR2 Lateral Incisor | 2┘ | 12 | 7 |
| UR3 Canine | 3┘ | 13 | 6 |
| UR4 1st Premolar | 4┘ | 14 | 5 |
| UR5 2nd Premolar | 5┘ | 15 | 4 |
| UR6 1st Molar | 6┘ | 16 | 3 |
| UR7 2nd Molar | 7┘ | 17 | 2 |
| UR8 3rd Molar (Wisdom) | 8┘ | 18 | 1 |
| UL1 Central Incisor | 1└ | 21 | 9 |
| UL2 Lateral Incisor | 2└ | 22 | 10 |
| UL3 Canine | 3└ | 23 | 11 |
| UL4 1st Premolar | 4└ | 24 | 12 |
| UL5 2nd Premolar | 5└ | 25 | 13 |
| UL6 1st Molar | 6└ | 26 | 14 |
| UL7 2nd Molar | 7└ | 27 | 15 |
| UL8 3rd Molar (Wisdom) | 8└ | 28 | 16 |
| LL1 Central Incisor | 1┌ | 31 | 24 |
| LL2 Lateral Incisor | 2┌ | 32 | 23 |
| LL3 Canine | 3┌ | 33 | 22 |
| LL4 1st Premolar | 4┌ | 34 | 21 |
| LL5 2nd Premolar | 5┌ | 35 | 20 |
| LL6 1st Molar | 6┌ | 36 | 19 |
| LL7 2nd Molar | 7┌ | 37 | 18 |
| LL8 3rd Molar (Wisdom) | 8┌ | 38 | 17 |
| LR1 Central Incisor | 1┐ | 41 | 25 |
| LR2 Lateral Incisor | 2┐ | 42 | 26 |
| LR3 Canine | 3┐ | 43 | 27 |
| LR4 1st Premolar | 4┐ | 44 | 28 |
| LR5 2nd Premolar | 5┐ | 45 | 29 |
| LR6 1st Molar | 6┐ | 46 | 30 |
| LR7 2nd Molar | 7┐ | 47 | 31 |
| LR8 3rd Molar (Wisdom) | 8┐ | 48 | 32 |
| Tooth | Palmer | FDI | Universal |
|---|---|---|---|
| UR1 Central Incisor | A┘ | 51 | E |
| UR2 Lateral Incisor | B┘ | 52 | D |
| UR3 Canine | C┘ | 53 | C |
| UR4 1st Molar | D┘ | 54 | B |
| UR5 2nd Molar | E┘ | 55 | A |
| UL1 Central Incisor | A└ | 61 | F |
| UL2 Lateral Incisor | B└ | 62 | G |
| UL3 Canine | C└ | 63 | H |
| UL4 1st Molar | D└ | 64 | I |
| UL5 2nd Molar | E└ | 65 | J |
| LL1 Central Incisor | A┌ | 71 | O |
| LL2 Lateral Incisor | B┌ | 72 | N |
| LL3 Canine | C┌ | 73 | M |
| LL4 1st Molar | D┌ | 74 | L |
| LL5 2nd Molar | E┌ | 75 | K |
| LR1 Central Incisor | A┐ | 81 | P |
| LR2 Lateral Incisor | B┐ | 82 | Q |
| LR3 Canine | C┐ | 83 | R |
| LR4 1st Molar | D┐ | 84 | S |
| LR5 2nd Molar | E┐ | 85 | T |
Three systems are in common use. Palmer notation uses a grid symbol plus a tooth number (1–8 for adults, A–E for deciduous) to show the quadrant. FDI (ISO 3950) is a two-digit system where the first digit is the quadrant and the second is the tooth position. Universal (ADA) numbers adult teeth 1–32 and uses letters A–T for deciduous teeth.
In FDI, the first digit gives the quadrant and the second the tooth. For example, FDI 11 is the upper-right central incisor, which is tooth 8 in the Universal system. Enter any FDI number into the converter to see the equivalent Palmer and Universal notation instantly.
FDI World Dental Federation notation, standardised as ISO 3950, is the two-digit system used across the UK and most of the world. The first digit identifies the quadrant (1–4 for permanent teeth, 5–8 for deciduous) and the second identifies the tooth from the midline (1) to the back of the mouth (8). It is unambiguous and easy to dictate.
UK dentistry primarily uses FDI (ISO 3950) two-digit notation and Palmer notation. The Universal (ADA) system is most common in the United States. This converter shows all three side by side so you can translate between any of them.
The notation conversions are deterministic and follow the published FDI (ISO 3950), Palmer and Universal (ADA) standards. Root, canal and eruption information is typical and provided for reference only — always confirm anatomy with radiographs and clinical examination, as individual variation is common.
Reference chart only — not clinical advice. Root and canal anatomy is typical; confirm with radiographs. Eruption ages are population averages.
Powered by nosht.io — BPE calculator, NHS UDA & band calculator, start a free trial.