Clinically reviewed by Mohammad Noori, GDC No. 310862. Last reviewed: June 2026.
The Basic Periodontal Examination (BPE) is a rapid six-sextant screening tool used in UK dentistry to detect periodontal disease. Each sextant scores 0–4 using a WHO/CPITN probe, with an asterisk (*) added when furcation involvement is detected (BSP, 2019).
| BPE Code | Probe finding | What it means | BSP-recommended clinical action |
|---|---|---|---|
| 0 | Black band fully visible; no bleeding; no calculus or plaque-retentive factors | Healthy periodontal tissues | No periodontal treatment; routine oral hygiene reinforcement |
| 1 | Black band fully visible; bleeding on probing; no calculus | Gingivitis without pocketing or calculus | Oral hygiene instruction (OHI) |
| 2 | Black band fully visible; calculus or plaque-retentive factor; pocket ≤3.5 mm | Calculus/restoration defect without significant pocketing | As code 1 plus removal of plaque-retentive factors and all calculus |
| 3 | Black band partially visible | Pocket depth 3.5–5.5 mm (shallow pocketing) | As code 2 plus RSD if required; 6-point pocket chart in that sextant only |
| 4 | Black band completely subgingival | Pocket depth >5.5 mm (6 mm or more) | 6-point pocket chart throughout the entire dentition; OHI/RSD; periapical radiographs; consider specialist referral |
| * | Furcation involvement detected in a sextant | Probe tip enters the furcation of a multi-rooted tooth | Record both the number AND the * (e.g. 2*, 3* or 4*) — the BSP does not restrict the * to codes 3/4 |
A BPE code 4 requires a full-mouth periodontal chart before planning treatment; specialist referral is considered for residual deep pocketing after Steps 1–2, furcation involvement (4*), or complex cases. For children under 18, a simplified BPE (sBPE) of six index teeth is used.
Last updated: June 2026
Hygienist or therapist? See how Nosht works for DCPs.